Sign in
The login screen is the first thing you see at/login. The left half is a branded welcome panel; the right half is the sign-in form.
Fields
| Field | What to enter | Required |
|---|---|---|
Your operator email address (for example you@company.com). Standard email format. | Yes | |
| Password | Your account password. Masked by default. | Yes |
Buttons
| Button | What happens when you click it |
|---|---|
| Sign in | Submits the form. The button reads “Signing in…” while it works and is disabled until the response returns. On success you land on the Overview page. If the credentials are wrong, an error appears as a toast notification in the corner. |
| Eye / Eye-off | Toggles the password between hidden dots and plain text. The icon switches to show the current state. |
The dashboard shell
Once you sign in, every page is wrapped in the same shell: a navigation sidebar on the left, a content area on the right, and (on phones) a header bar with a menu button.Navigation sidebar
The sidebar is grouped into sections. The current page is highlighted so you always know where you are. Items you are not permitted to see are hidden automatically — if a row is missing for you, it is gated to a higher role.| Nav item | Where it goes | Who sees it |
|---|---|---|
| Overview | The home dashboard (/dashboard). | Everyone |
| Bots | Bot management — create and edit voice agents. See Bots. | Everyone |
| Knowledge Base | Upload and attach documents your bots can search. See Knowledge base. | Everyone |
| Call Logs | Call history, recordings, and transcripts. See Call list. | Everyone |
| Campaigns | Outbound dialling campaigns. See Campaigns. | Everyone |
| Reports | Analytics and reporting. See Reports. | Everyone |
| Carriers | Telephony carrier configuration. See Carriers. | Super admin only |
| Users | Team member management. See Users. | Everyone |
| Fleet | Live status of the call-handling servers. See Fleet. | Everyone |
| API Keys | Keys for letting external systems trigger calls. See API keys. | Everyone |
| Release Notes | Version history and recent changes. See Release notes. | Everyone |
| Settings | System-wide configuration. See Settings. | Super admin only |
The sidebar groups its items under section labels — a main block (Overview, Bots, Knowledge Base, Call Logs, Campaigns, Reports), then Telephony, Team, and System. Any section with no items you can see is dropped entirely, so the sidebar stays short for limited-access accounts.
Some accounts are set up as calls-only — for example a partner who only watches outcomes. These accounts see just Call Logs and Campaigns in the sidebar. If your sidebar is that short by design, that is why.
Profile card and shell buttons
At the bottom of the sidebar is your profile card, plus two action buttons.| Button | What happens when you click it |
|---|---|
| Profile (gear icon) | Opens the Profile modal, where you can change your display name and password. See below. |
| Sign out (logout icon) | Logs you out and returns you to the login screen. |
| Menu (hamburger, phones only) | Slides the sidebar in over the page on a small screen. The icon becomes an X; tap it again to close. |
Profile modal
Click the gear icon in the sidebar profile card to open this modal. It has two independent sections separated by a divider: Display Name and Change Password. Each section saves on its own.Fields
| Field | What to enter | Required |
|---|---|---|
| Display Name | The name shown across the console (for example Jane Doe). Pre-filled with your current name. | No |
| Current Password | Your existing password, for verification. | Yes (to change password) |
| New Password | The new password you want to set. | Yes (to change password) |
| Confirm New Password | Repeat of the new password. Must match New Password exactly. | Yes (to change password) |
Buttons
| Button | What happens when you click it |
|---|---|
| Save Name | Saves the display name. Reads “Saving…” while it works, then shows a success toast and updates your name across the console. The button is disabled during the save. |
| Change Password | Checks that New Password and Confirm New Password match, then submits the change. On success, all three password fields clear and a success toast appears. If the current password is wrong, an error toast explains why. The button is disabled during the save. |
| Close (X) | Closes the modal without saving anything not already saved. You can also close it by pressing Escape or clicking outside it. |
Overview page
The Overview page (/dashboard) is your home screen — “Your voice AI platform at a glance.” It opens to Today by default and is built from four stat cards, a recent-calls list, a call-volume panel, and a release-notes widget.
Date range buttons
These buttons sit at the top and control the period for the call-volume panel and the metrics.| Button | What happens when you click it |
|---|---|
| Today | Shows today’s calls and minutes. This is the default. |
| Yesterday | Shows the full previous day. |
| 7 Days | Shows the last seven days. |
| Week to Date | Shows from the start of this week through now. |
| Month to Date | Shows from the start of this month through now. |
| Custom | Reveals two date inputs (From and To) so you can pick any range. |
| Field | What to enter | Required |
|---|---|---|
| Custom date range — From | Start date of the custom range. Only shown when Custom is selected. | No |
| Custom date range — To | End date of the custom range. Only shown when Custom is selected. | No |
Stat cards
Four cards summarise the platform for the selected period.Active Bots
How many bots are currently active.
Calls
Number of calls in the selected period (Today by default).
Minutes
Total talk minutes in the selected period.
Fleet Available
Free capacity on the call-handling servers right now.
The first three cards load quickly. Fleet Available is fetched separately and shows a ”…” placeholder while it loads — it can take a few seconds on a cold start and never holds up the rest of the page. While the whole page is loading, you may briefly see four blank card placeholders.
Recent calls
A table-style list of the latest calls. Each row shows:- Caller ID / session ID (truncated)
- Status badge
- Duration (formatted as
Xm Ys) - Date and time
| Badge | Meaning |
|---|---|
| completed | The call finished normally (green). |
| active | The call is in progress right now (blue). |
| transferred | The call was handed to a human or another destination (grey). |
| failed | The call did not complete (red). |
| unknown | Status could not be determined (grey). |
Call volume and minutes
This panel adapts to the date range:- Seven days or fewer — a bar chart. Each bar shows the call count and label; hover for the minutes.
- More than seven days — a table with Date, Calls, and Minutes columns.
Latest release widget
Shows the most recent release: version number, date, title, and the top three changelog entries.| Button | What happens when you click it |
|---|---|
| View All | Opens the full release history. See Release notes. |
Where to go next
Build a bot
Create your first voice agent.
Run a campaign
Set up outbound dialling.
Review calls
Listen to recordings and read transcripts.
Manage your team
Add operators and set roles.